Below is the schedule for the Hebrew Year 5781. Mobile phone users may need to turn their phone sideways to see the full table.
How to use this schedule:
- Dates for each portion are for when they are read in synagogues, usually on Shabbat (Saturday) except for holiday readings which could be on any day. The corresponding portion is read/studied at home on weekdays leading up to Shabbat (or days leading up to the holiday), not the following week. Each week starts on Sunday.
- For example, the first portion "B'resheet" is read on Saturday 17th Oct. It is therefore studied from Sunday 11th to Friday 16th.
- Though synagogue Torah readings generally occur during the day, a day always begins at sundown on the day prior. For instance, 1st day of Passover is 28th of March, Passover therefore begins on 27th at Sundown; the last day of Passover is 3rd of April, it therefore begins at sundown the night before, and Passover ends after sundown on the 3rd.
GENESIS / B’REISHEET | בראשית
# | Name | English Name | Date of Reading in Synagogue | Hebrew Date | Torah | Haftarah |
1 | B'resheet | "In the Beginning" | 17 Oct. 2020 | 29 Tishrei 5781 | Gen. 1:1-6:8 | 1 Sam. 20:18-42 |
2 | Noach | "Noah" | 24 Oct. 2020 | 6 Cheshvan 5781 | Gen. 6:9-11:32 | Isa. 54:1-55:5 |
3 | Lech Lecha | "Go Forth" | 31 Oct. 2020 | 13 Cheshvan 5781 | Gen. 12:1-17:27 | Isa. 40:27-41:16 |
4 | Vayera | "And He Appeared" | 7 Nov. 2020 | 20 Cheshvan 5781 | Gen. 18:1-22:24 | 2 Kgs. 4:1-37 |
5 | Chayei Sarah | "The Life of Sarah" | 14 Nov. 2020 | 27 Cheshvan 5781 | Gen. 23:1–25:18 | 1 Kgs. 1:1–31 |
6 | Toldot | "Generations" | 21 Nov. 2020 | 5 Kislev 5781 | Gen. 25:19–28:9 | Mal. 1:1–2:7 |
7 | Vayetze | "And He Went Out" | 28 Nov. 2020 | 12 Kislev 5781 | Gen. 28:10–32:3(2)* | Hos. 12:13(12)–14:10(9)* |
8 | Vayishlach | "And He Sent" | 5 Dec. 2020 | 19 Kislev 5781 | Gen. 32:4(3)–36:43* | Oba. 1–21 |
9 | Vayeshev | "And He Dwelled" | 12 Dec. 2020 | 26 Kislev 5781 | Gen. 37:1–40:23 | Zec. 2:14–4:7 |
10 | Miketz | "At the End" | 19 Dec. 2020 | 4 Tevet 5781 | Gen. 41:1–44:17 | 1 Kgs. 3:15–4:1 |
11 | Vayigash | "And He Drew Near" | 26 Dec. 2020 | 11 Tevet 5781 | Gen. 44:18–47:27 | Eze. 37:15–28 |
12 | Vayechi | "And He Lived" | 2 Jan. 2020 | 18 Tevet 5781 | Gen. 47:28–50:26 | 1 Kgs. 2:1–12 |
EXODUS / SHEMOT | שמות
13 | Shemot | "Names" | 9 Jan. 2021 | 25 Tevet 5781 | Exo. 1:1–6:1 | Isa. 27:6–28:13, 29:22–23 |
14 | Va’era | "And I Appeared" | 16 Jan. 2021 | 3 Shevat 5781 | Exo. 6:2–9:35 | Eze. 28:25–29:21 |
15 | Bo | "Come" | 23 Jan. 2021 | 10 Shevat 5781 | Exo. 10:1–13:16 | Jer. 46:13–28 |
16 | Beshalach | "When [he] Let Go" | 30 Jan. 2021 | 17 Shevat 5781 | Exo. 13:17–17:16 | Jdg. 4:4–5:31 |
17 | Yitro | "Jethro" | 6 Feb. 2021 | 24 Shevat 5781 | Exo. 18:1–20:23 | Isa. 6:1–7:6, 9:5–6(6–7)* |
18 | Mishpatim | "Laws" | 13 Feb. 2021 | 1 Adar 5781 | Exo. 21:1–24:18 | 2 Kgs. 12:1(11:21)–17(16)* |
19 | Terumah | "Offering" | 20 Feb. 2021 | 8 Adar 5781 | Exo. 25:1–27:19 | 1 Sam. 15:2–15:34 |
20 | Tetzaveh | "You Command" | 27 Feb. 2021 | 15 Adar 5781 | Exo. 27:20–30:10 | Eze. 43:10–43:27 |
21 | Ki Tisa | "When You Take" | 6 Mar.2021 | 22 Adar 5781 | Exo. 30:11–34:35 | Eze. 36:16–38 |
22/23 | Vayak’hel / Pekudei | "And He Assembled" / "Amount" | 13 Mar. 2021 | 29 Adar 5781 | Exo. 35:1–40:38 | Eze. 45:16–46:18 |
LEVITICUS / VAYIKRA | ויקרא
24 | Vayikra | "And He Called" | 20 Mar. 2021 | 7 Nisan 5781 | Lev. 1:1–5:26(6:7)* | Isa. 43:21–44:23 |
25 | Tzav | "Command" | 27 Mar. 2021 | 14 Nisan 5781 | Lev. 6:1(8)–8:36* | Mal. 3:4–3:24 |
Pesach I | Passover (Day 1) | 28 Mar. 2021◆ | 15 Nisan 5781 | Exo. 12:21–51; Num. 28:16–25 | Josh. 5:2–6:1 | |
Pesach VII | Passover (Day 7) | 3 Apr. 2021◆ | 21 Nisan 5781 | Exo. 13:17–15:26; Num. 28:19–25 | 2 Sam. 22:1–51 | |
26 | Sh’mini | "Eighth" | 10 Apr. 2021 | 28 Nisan 5781 | Lev. 9:1–11:47 | 2 Sam. 6:1–7:17 |
27/28 | Tazria / Metzora | "She Conceives" / "One Being Diseased" | 17 Apr. 2021 | 5 Iyyar 5781 | Lev. 12:1–15:33 | 2 Kgs. 7:3–20 |
29/30 | Acharei Mot / Kedoshim | "After the Death" / "Holy Ones" | 24 Apr. 2021 | 12 Iyyar 5781 | Lev. 16:1–20:27 | Amos 9:7–15 |
31 | Emor | "Speak" | 1 May 2021 | 19 Iyyar 5781 | Lev. 21:1–24:23 | Eze. 44:15–31 |
32-33 | Behar / Bechukotai | "On the Mount" / "By My Decrees" |
8 May 2021
|
26 Iyyar 5781
|
Lev. 25:1–27:34
|
Jer. 16:19–17:14
|